At a glance
| Arconza | Powerplay | Onsite | |
|---|---|---|---|
| Works on | ArconzaWeb, Android, iPhone and iPad | PowerplayAndroid, iPhone and desktop | OnsiteAndroid, iPhone and web |
| Price | Arconza₹700 a month for each project, plus ₹600 for each person in each project | PowerplayNot published; a demo on request | OnsiteFrom ₹12,000 + GST for each user a year, at least 5 users, paid yearly |
| Modules in the price | ArconzaAll of them, in one plan | PowerplayNot published | OnsiteDepends on the plan: Business, Business+ or Enterprise |
| Free trial | Arconza7 days | PowerplayNot stated | OnsiteNo; a guided demo |
| Estimate and BoQ | ArconzaYes; its AI reads a BoQ PDF for you | PowerplayNot stated | OnsiteBoQ and RA bills on Business+ |
| Materials and purchase orders | ArconzaYes, with GST and approvals | PowerplayYes, with POs and GRNs | OnsitePurchase orders on Business+ |
| Workers and attendance | ArconzaYes, with the phone’s location to show it was marked on site | PowerplayYes, with payroll | OnsiteYes; GPS attendance on Enterprise |
| Subcontractors | ArconzaYes | PowerplayNot stated | OnsiteYes, with work orders and RA bills |
| Client bills | ArconzaYes | PowerplayNot stated | OnsiteYes |
| Tally | ArconzaFiles for TallyPrime and Tally.ERP 9, in every plan | PowerplayNot stated | OnsiteEnterprise plan, or a paid add-on |
| AI | ArconzaRecon answers and does the work, by text or voice, in thirteen languages; connects to Claude | PowerplayNot stated | OnsitePaid add-ons: Onsite AI, and a link to Claude or ChatGPT |
| Works without signal | ArconzaYes; saved on the phone, synced later | PowerplayNot stated | OnsiteNot stated |
| Languages | ArconzaEnglish, Hindi, Marathi, Gujarati, Spanish and French | PowerplayNot stated | OnsiteSeveral; not named |
| Where your data is kept | ArconzaMumbai, India | PowerplayNot stated | OnsiteNot stated |
| AI training on your data | ArconzaNot allowed | PowerplayNot stated | OnsiteNot stated |
“Not stated” means we could not find it on that company’s website. It may still be offered: ask them.
Where Arconza is different
One plan, every module. Estimates, materials, workers, subcontractors, vendors, client bills, funds, reports and Tally files come in the same plan. You choose how many projects and people; nothing waits behind a higher tier.
An AI that does the work. Ask Recon by voice or text, in thirteen languages, and it marks attendance, raises a material request or records a payment, the way the app itself would.
Your data stays yours. It is kept in Mumbai. No AI company we work with may train on it, and none of it goes to China. Where your data goes
Works without signal. What you enter is saved on the phone first and synced when the network returns.
Pay by the month. Start with a 7-day trial. No yearly contract, though longer periods cost less.
Where they go further
Onsite’s Enterprise plan adds links to SAP and Zoho Books, portals for vendors and clients, and white-label apps. Powerplay adds petty cash tracking and a dedicated account manager. If those matter to you, ask them for a demo.
If you want every module today, on a monthly plan, with your data in India, try Arconza.